
Supporters should remember that Premier League fixtures can move for television, policing, cup commitments and European scheduling. Please refer to the official club website for the best up to date information.
Please note – in this table Brighton score is always first.
Brighton and Hove Albion Fixtures and Results 2026/27
| Date | H/A | Opponent | Comp | Result | Score |
|---|---|---|---|---|---|
| PRE-SEASON RESULTS | |||||
| Sat Aug 08 2026 | H | Roma | Friendlies | W | 3-0 |
| Sat Aug 15 2026 | H | Bologna | Friendlies | W | 1-0 |
| AUGUST 2026 | |||||
| Thu Aug 20 2026 | A | Tromsø | UEFA Qualifiers | D | 0-0 |
| Sun Aug 23 2026 | H | Aston Villa | Premier League | W | 4-0 |
| Thu Aug 27 2026 | H | Tromsø | UEFA Qualifiers | W | 4-0 |
| Sun Aug 30 2026 | A | Chelsea | Premier League | L | 3-4 |
| SEPTEMBER 2026 | |||||
| Sat Sep 05 2026 | H | Leeds United | Premier League | D | 1-1 |
| Sun Sep 13 2026 14:00 (UK) | A | Coventry City | Premier League | W | 5-0 |
| Wed Sep 16 2026 20:00 (UK) | A | Manchester United | Carabao Cup | W | 3-2 |
| Sat Sep 19 2026 15:00 (UK) | H | Arsenal | Premier League | W | 3-0 |
| OCTOBER 2026 | |||||
| Sat Oct 10 2026 15:00 (UK) | A | Sunderland | Premier League | W | 2-0 |
| Thu Oct 15 2026 20:00 (UK) | H | Kauno Zalgiris | UEFA Conference League | W | 4-0 |
| Sun Oct 18 2026 14:00 (UK) | H | Crystal Palace | Premier League | W | 5-0 |
| Thu Oct 22 2026 17:45 (UK) | A | FK Jablonec | UEFA Conference League | ||
| Sun Oct 25 2026 14:00 (UK) | A | Liverpool | Premier League | ||
| Wed Oct 28 2026 19:30 (UK) | A | Manchester City | Carabao Cup | ||
| Sat Oct 31 2026 15:00 (UK) | A | Manchester City | Premier League | ||
| NOVEMBER 2026 | |||||
| Thu Nov 05 2026 20:00 (UK) | A | Getafe | UEFA Conference League | ||
| Sat Nov 08 2026 14:00 (UK) | H | Brentford | Premier League | ||
| Sat Nov 22 2026 14:00 (UK) | A | Hull City | Premier League | ||
| Thu Nov 26 2026 17:45 (UK) | H | Universitatea Craiova | UEFA Conference League | ||
| Sat Nov 29 2026 14:00 (UK) | H | Newcastle United | Premier League | ||
| DECEMBER 2026 | |||||
| Wed Dec 02 2026 20:00 (UK) | A | AFC Bournemouth | Premier League | ||
| Sat Dec 05 2026 15:00 (UK) | A | Nottingham Forest | Premier League | ||
| Thu Dec 10 2026 20:00 (UK) | H | Monaco | UEFA Conference League | ||
| Sat Dec 12 2026 15:00 (UK) | H | Everton | Premier League | ||
| Thu Dec 17 2026 20:00 (UK) | A | Panathinaikos | UEFA Conference League | ||
| Sat Dec 19 2026 15:00 (UK)* | H | Ipswich Town | Premier League | ||
| Sat Dec 26 2026 15:00 (UK) | A | Fulham | Premier League | ||
| Tue Dec 29 2026 19:30 (UK) | A | Tottenham Hotspur | Premier League | ||
| JANUARY 2027 | |||||
| Sat Jan 02 2027 15:00 (UK) | H | Manchester United | Premier League | ||
| Tue Jan 05 2027 19:30 (UK) | H | AFC Bournemouth | Premier League | ||
| Sat Jan 16 2027 15:00 (UK) | A | Brentford | Premier League | ||
| Sat Jan 23 2027 15:00 (UK) | H | Manchester City | Premier League | ||
| Sat Jan 30 2027 15:00 (UK) | A | Newcastle United | Premier League | ||
| FEBRUARY 2027 | |||||
| Sat Feb 06 2027 15:00 (UK) | H | Hull City | Premier League | ||
| Wed Feb 10 2027 20:00 (UK) | A | Manchester United | Premier League | ||
| Sat Feb 20 2027 15:00 (UK) | H | Tottenham Hotspur | Premier League | ||
| Sat Feb 27 2027 15:00 (UK) | A | Ipswich Town | Premier League | ||
| MARCH 2027 | |||||
| Wed Mar 03 2027 20:00 (UK) | H | Fulham | Premier League | ||
| Sat Mar 13 2027 15:00 (UK) | A | Leeds United | Premier League | ||
| Sat Mar 20 2027 15:00 (UK) | H | Coventry City | Premier League | ||
| APRIL 2027 | |||||
| Sat Apr 10 2027 15:00 (UK) | A | Aston Villa | Premier League | ||
| Sat Apr 17 2027 15:00 (UK) | H | Chelsea | Premier League | ||
| Sat Apr 24 2027 15:00 (UK) | A | Everton | Premier League | ||
| MAY 2027 | |||||
| Sat May 01 2027 15:00 (UK) | H | Nottingham Forest | Premier League | ||
| Sat May 08 2027 15:00 (UK) | H | Sunderland | Premier League | ||
| Sat May 15 2027 15:00 (UK) | A | Crystal Palace | Premier League | ||
| Sun May 23 2027 15:00 (UK) | H | Liverpool | Premier League | ||
| Sun May 30 2027 16:00 (UK) | A | Arsenal | Premier League |
Season Preview
Brighton & Hove Albion’s 2026/27 season is already shaping into one of the busiest in the club’s modern history, with Premier League, FA Cup, Carabao Cup and UEFA Conference League fixtures giving Fabian Hurzeler’s side a packed calendar from August through to May.
August kicks off with the qualifiers of the UEFA Conference League, before the the Premier League opener as the Seagull’s welcome Aston Villa to the Amex, and an away trip to play Chelsea.
Early season challenges
After a home game against Leeds, Albion’s September schedule continues with a Premier League trip to Coventry City on Sunday 13 September, before a Carabao Cup tie away to Manchester United at Old Trafford on Wednesday 16 September.
The Seagulls then return to the Amex for one of the biggest early home fixtures of the league season, with Arsenal visiting Brighton on Saturday 19 September for the 125 year anniversary game where Albion will wear a special shirt.
October is even busier. Brighton go to Sunderland on Saturday 10 October, open their Conference League league-phase campaign at home to Kauno Žalgiris on Thursday 15 October and then host Crystal Palace three days later.
That derby is followed by a European away night against FK Jablonec, then Premier League trips to Liverpool and Manchester City before the month is out.
European nights are back
Brighton’s UEFA Conference League campaign gives supporters three European nights at the Amex and three away trips across the continent.
The home fixtures are against Kauno Žalgiris on 15 October, Universitatea Craiova on 26 November and Monaco on 10 December.
The away matches take Albion to FK Jablonec on 22 October, Getafe on 5 November and Panathinaikos in Athens on 17 December.
For fans who followed the club through its first European adventure, the fixture list offers another set of Thursday-night memories, and another chance to see Brighton test themselves outside domestic football.
Festive fixtures
December looks especially demanding.
Albion start the month away to Bournemouth on Wednesday 2 December, then travel to Nottingham Forest on Saturday 5 December.
Monaco come to the Amex on Thursday 10 December before Everton visit just two days later. Brighton then head to Athens for Panathinaikos on Thursday 17 December, followed by a home match against Ipswich Town on Saturday 19 December.
The Boxing Day fixture is away to Fulham at Craven Cottage, and the year ends with a trip to Tottenham Hotspur Stadium on Wednesday 30 December.
New year begins quickly too, with Manchester United visiting the Amex on Saturday 2 January before Bournemouth come to Brighton on Wednesday 6 January.
Run-in and season finale
Brighton’s final stretch is full of heavyweight fixtures.
April brings away trips to Aston Villa and Everton, either side of a home match against Chelsea. May then opens with two home games against Nottingham Forest and Sunderland.
The final three league fixtures are particularly eye-catching: Crystal Palace away on Saturday 15 May, Liverpool at home on Sunday 23 May and Arsenal away at the Emirates Stadium on Sunday 30 May.
If Albion are chasing European qualification, cup momentum or a strong league finish, that closing sequence could carry serious weight.
Long away trips
Supporters have plenty of long journeys to plan this season.
Domestically, trips to Sunderland, Hull City, Newcastle United and Ipswich Town stand out on the Premier League calendar.
In Europe, Albion fans face journeys to the Czech Republic, Spain and Greece, with Panathinaikos away in Athens arriving just before Christmas.
The fixture list also includes major Premier League away days at Anfield, the Etihad Stadium, Old Trafford, Tottenham Hotspur Stadium, Villa Park, Selhurst Park and the Emirates.
Grounds to watch
For away-day supporters, the season includes a varied mix of traditional football grounds, modern stadiums and European venues.
Old Trafford comes early in the Carabao Cup, while league trips include Anfield, the Etihad, St James’ Park, Elland Road, Villa Park, Selhurst Park and the Emirates.
Everton away is listed at Hill Dickinson Stadium, while Brighton’s Conference League trips include Stadion Střelnice, Estadio Coliseum and Athens Olympic Stadium.
Broadcast and fixture changes
Several Brighton fixtures are already listed for broadcast, including Coventry City away, Crystal Palace at home and Liverpool away.
Conference League dates and kick-off times are listed, but away-ticket details and travel arrangements should always be checked through the club’s official channels before booking.










































